| Binding Format | Coil |
| Binding Format | Coil |
| Punching Method | N/A |
| Punching Method | N/A |
| Binding Method | Electric |
| Binding Method | Electric |
| Punching Format (Vertical/Horizontal) | N/A |
| Punching Format (Vertical/Horizontal) | N/A |
| Punch and Bind Capability | No |
| Punch and Bind Capability | No |
| Max Plastic Coil Punch Capacity (20# paper) | N/A Sheets |
| Max Plastic Coil Punch Capacity (20# paper) | N/A Sheets |
| Max Plastic Coil Bind Capacity (20# paper) | 468 Sheets |
| Max Plastic Coil Bind Capacity (20# paper) | 468 Sheets |
| Max Binding Length | 11 3/8" |
| Max Binding Length | 11 3/8" |
| Max Plastic Coil Diameter | 50mm |
| Max Plastic Coil Diameter | 50mm |
| Hot Knife Technology (Velobind) | No |
| Hot Knife Technology (Velobind) | No |
| Debind Feature (Velobind) | No |
| Debind Feature (Velobind) | No |
| Disengageable Die Pins | No |
| Disengageable Die Pins | No |
| Tool-free Die Changing | No |
| Tool-free Die Changing | No |
| Anti-jam Automatic Reverse Funtion | No |
| Anti-jam Automatic Reverse Funtion | No |
| Anti-jam Manual Reverse Funtion | No |
| Anti-jam Manual Reverse Funtion | No |
| Open Ended Punch | No |
| Open Ended Punch | No |
| Push Button Operation | No |
| Push Button Operation | No |
| Foot Pedal Operation | Yes |
| Foot Pedal Operation | Yes |
| Waste Compartment | No |
| Waste Compartment | No |
| Binding Diameter Guide | No |
| Binding Diameter Guide | No |
| Built-in Binding Stop Guide | No |
| Built-in Binding Stop Guide | No |
| Side Margin Control | No |
| Side Margin Control | No |
| Margin Depth Selector | No |
| Margin Depth Selector | No |
| Built-in Plastic Comb Opener | No |
| Built-in Plastic Comb Opener | No |
| Built-in Plastic Coil Inserter | Yes |
| Built-in Plastic Coil Inserter | Yes |
| Crimping Pliers Included | Yes |
| Crimping Pliers Included | Yes |
| Built-in Wire Closer | No |
| Built-in Wire Closer | No |
| Built-in Wire Holder | No |
| Built-in Wire Holder | No |
| Built-in Cooling Rack | No |
| Built-in Cooling Rack | No |
| Warm Up Time (Thermal Bind) | No |
| Warm Up Time (Thermal Bind) | No |
| LED Timer | No |
| LED Timer | No |
| CE Listed | No |
| CE Listed | No |
| UL Listed | No |
| UL Listed | No |
| ETL Listed | No |
| ETL Listed | No |
| Volts | 110 V |
| Volts | 110 V |
| Hertz | 60 Hz |
| Hertz | 60 Hz |
| Dimensions (L x W x H) | 14 1/2" x 10 1/2" x 7" |
| Shipping Weight | 17 lbs |
| Mfg List Price |
$625.00 |
| Our Price: |
$452.50 |